Here is a complete list of GST invoice types on the basis of the returns (GSTR 1, GSTR 2) we have to file –
Code | Description | |
1 | INTER-WGST-E-B2BS | Inter State With GST With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
2 | INTER-WGST-E-B2BL | Inter State With GST With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
3 | INTER-WGST-E-B2CS | Inter State With GST With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
4 | INTER-WGST-E-B2CL | Inter State With GST With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
5 | INTER-WGST-OE-B2BS | Inter State With GST Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
6 | INTER-WGST-OE-B2BL | Inter State With GST Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
7 | INTER-WGST-OE-B2CS | Inter State With GST Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
8 | INTER-WGST-OE-B2CL | Inter State With GST Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
9 | INTER-NIL-E-B2BS | Inter State Nil Rated (0% Tax) With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
10 | INTER-NIL-E-B2BL | Inter State Nil Rated (0% Tax) With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
11 | INTER-NIL-E-B2CS | Inter State Nil Rated (0% Tax) With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
12 | INTER-NIL-E-B2CL | Inter State Nil Rated (0% Tax) With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
13 | INTER-NIL-OE-B2BS | Inter State Nil Rated (0% Tax) Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
14 | INTER-NIL-OE-B2BL | Inter State Nil Rated (0% Tax) Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
15 | INTER-NIL-OE-B2CS | Inter State Nil Rated (0% Tax) Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
16 | INTER-NIL-OE-B2CL | Inter State Nil Rated (0% Tax) Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
17 | INTER-GEX-E-B2BS | Inter State GST Exempted Items With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
18 | INTER-GEX-E-B2BL | Inter State GST Exempted Items With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
19 | INTER-GEX-E-B2CS | Inter State GST Exempted Items With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
20 | INTER-GEX-E-B2CL | Inter State GST Exempted Items With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
21 | INTER-GEX-OE-B2BS | Inter State GST Exempted Items Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
22 | INTER-GEX-OE-B2BL | Inter State GST Exempted Items Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
23 | INTER-GEX-OE-B2CS | Inter State GST Exempted Items Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
24 | INTER-GEX-OE-B2CL | Inter State GST Exempted Items Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
25 | INTER-NGST-E-B2BS | Inter State Non GST Items With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
26 | INTER-NGST-E-B2BL | Inter State Non GST Items With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
27 | INTER-NGST-E-B2CS | Inter State Non GST Items With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
28 | INTER-NGST-E-B2CL | Inter State Non GST Items With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
29 | INTER-NGST-OE-B2BS | Inter State Non GST Items Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
30 | INTER-NGST-OE-B2BL | Inter State Non GST Items Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
31 | INTER-NGST-OE-B2CS | Inter State Non GST Items Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
32 | INTER-NGST-OE-B2CL | Inter State Non GST Items Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
33 | INTRA-WGST-E-B2BS | Intra State With GST With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
34 | INTRA-WGST-E-B2BL | Intra State With GST With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
35 | INTRA-WGST-E-B2CS | Intra State With GST With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
36 | INTRA-WGST-E-B2CL | Intra State With GST With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
37 | INTRA-WGST-OE-B2BS | Intra State With GST Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
38 | INTRA-WGST-OE-B2BL | Intra State With GST Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
39 | INTRA-WGST-OE-B2CS | Intra State With GST Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
40 | INTRA-WGST-OE-B2CL | Intra State With GST Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
41 | INTRA-NIL-E-B2BS | Intra State Nil Rated (0% Tax) With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
42 | INTRA-NIL-E-B2BL | Intra State Nil Rated (0% Tax) With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
43 | INTRA-NIL-E-B2CS | Intra State Nil Rated (0% Tax) With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
44 | INTRA-NIL-E-B2CL | Intra State Nil Rated (0% Tax) With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
45 | INTRA-NIL-OE-B2BS | Intra State Nil Rated (0% Tax) Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
46 | INTRA-NIL-OE-B2BL | Intra State Nil Rated (0% Tax) Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
47 | INTRA-NIL-OE-B2CS | Intra State Nil Rated (0% Tax) Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
48 | INTRA-NIL-OE-B2CL | Intra State Nil Rated (0% Tax) Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
49 | INTRA-GEX-E-B2BS | Intra State GST Exempted Items With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
50 | INTRA-GEX-E-B2BL | Intra State GST Exempted Items With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
51 | INTRA-GEX-E-B2CS | Intra State GST Exempted Items With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
52 | INTRA-GEX-E-B2CL | Intra State GST Exempted Items With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
53 | INTRA-GEX-OE-B2BS | Intra State GST Exempted Items Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
54 | INTRA-GEX-OE-B2BL | Intra State GST Exempted Items Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
55 | INTRA-GEX-OE-B2CS | Intra State GST Exempted Items Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
56 | INTRA-GEX-OE-B2CL | Intra State GST Exempted Items Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
57 | INTRA-NGST-E-B2BS | Intra State Non GST Items With E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
58 | INTRA-NGST-E-B2BL | Intra State Non GST Items With E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
59 | INTRA-NGST-E-B2CS | Intra State Non GST Items With E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
60 | INTRA-NGST-E-B2CL | Intra State Non GST Items With E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
61 | INTRA-NGST-OE-B2BS | Intra State Non GST Items Other than E-Commerce Business To Business Small (Taxable Amount is Less than 250000) |
62 | INTRA-NGST-OE-B2BL | Intra State Non GST Items Other than E-Commerce Business To Business Large (Taxable Amount is Greater than 250000) |
63 | INTRA-NGST-OE-B2CS | Intra State Non GST Items Other than E-Commerce Business To Consumer Small (Taxable Amount is Less than 250000) |
64 | INTRA-NGST-OE-B2CL | Intra State Non GST Items Other than E-Commerce Business To Consumer Large (Taxable Amount is Greater than 250000) |
65 | WGST-E-WOPAY-EXP | With GST With E-Commerce Without Pay Export |
66 | WGST-E-WPAY-EXP | With GST With E-Commerce With Pay Export |
67 | WGST-OE-WOPAY-EXP | With GST Other Than E-Commerce Without Pay Export |
68 | WGST-OE-WPAY-EXP | With GST Other Than E-Commerce With Pay Export |
69 | NIL-E-WOPAY-EXP | Nill Rated GST With E Commerce Without Pay Export |
70 | NIL-OE-WOPAY-EXP | Nill Rated GST Other Than E Commerce Without Pay Export |
71 | GEX-E-WOPAY-EXP | GST Exempted Items With E Commerce Without Pay Export |
72 | GEX-OE-WOPAY-EXP | GST Exempted Items Other Than E Commerce Without Pay Export |
73 | NGST-E-WPOAY-EXP | Non GST Items With E Commerce Without Pay Export |
74 | NGST-OE-WOPAY-EXP | Non GST Items Other Than E Commerce Without Pay Export |
..phew.. that’s it! (..so far)
The only things left to consider is Reverse Charge, i guess..
A Complete list of GST Invoice Types.. so far…